<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for What Is Cystic Fibrosis?</title>
	<atom:link href="http://whatiscysticfibrosis.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://whatiscysticfibrosis.org</link>
	<description>THE FACTS ABOUT CYSTIC FIBROSIS</description>
	<lastBuildDate>Thu, 25 Aug 2011 19:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Cystic Fibrosis (CF) Is Caused by a Recessive Allele. a Child Has CF, Even Though Neither of His Parents&#8230;&#8230; by KT M</title>
		<link>http://whatiscysticfibrosis.org/cystic-fibrosis/cystic-fibrosis-cf-is-caused-by-a-recessive-allele-a-child-has-cf-even-though-neither-of-his-parents-2/comment-page-1#comment-5272</link>
		<dc:creator>KT M</dc:creator>
		<pubDate>Thu, 25 Aug 2011 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://whatiscysticfibrosis.org/cystic-fibrosis/cystic-fibrosis-cf-is-caused-by-a-recessive-allele-a-child-has-cf-even-though-neither-of-his-parents-2#comment-5272</guid>
		<description>3/4
If two carriers of the mutated CF gene have children then there is:

• A one in four chance that their baby will have CF
• A one in four chance that their baby will not have CF or carry a CFTR mutated gene
• A two in four chance that the baby will not have CF but will carry one CFTR mutated gene
The risk to other relatives depend on who is a carrier eg the risk to the offspring of an unaffected sibling of an affected individual is (2/3 x 1/25 x 1/4 = 1/150). 2/3 is the risk of an unaffected sibling being a carrier, 1/25 is the population carrier risk and a ¼ chance of parental carriers both handing on their mutated CFTR gene.</description>
		<content:encoded><![CDATA[<p>3/4<br />
If two carriers of the mutated CF gene have children then there is:</p>
<p>• A one in four chance that their baby will have CF<br />
• A one in four chance that their baby will not have CF or carry a CFTR mutated gene<br />
• A two in four chance that the baby will not have CF but will carry one CFTR mutated gene<br />
The risk to other relatives depend on who is a carrier eg the risk to the offspring of an unaffected sibling of an affected individual is (2/3 x 1/25 x 1/4 = 1/150). 2/3 is the risk of an unaffected sibling being a carrier, 1/25 is the population carrier risk and a ¼ chance of parental carriers both handing on their mutated CFTR gene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cystic Fibrosis (CF) Is Caused by a Recessive Allele. a Child Has CF, Even Though Neither of His Parents&#8230;&#8230; by N E</title>
		<link>http://whatiscysticfibrosis.org/cystic-fibrosis/cystic-fibrosis-cf-is-caused-by-a-recessive-allele-a-child-has-cf-even-though-neither-of-his-parents-2/comment-page-1#comment-5271</link>
		<dc:creator>N E</dc:creator>
		<pubDate>Thu, 25 Aug 2011 18:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://whatiscysticfibrosis.org/cystic-fibrosis/cystic-fibrosis-cf-is-caused-by-a-recessive-allele-a-child-has-cf-even-though-neither-of-his-parents-2#comment-5271</guid>
		<description>Since the parents are not affected, but had an affected, child, then the parents are both carriers (Cfcf).  So, their possible offspring are:

Cfcf  x  Cfcf

offspring
CfCf, normal, non-carrier
Cfcf, normal, carrier
Cfcf, normal, carrier
cfcf, cystic fibrosis

So, as stated by the others, the probability of them having a child that does not have cystic fibrosis is 3/4.</description>
		<content:encoded><![CDATA[<p>Since the parents are not affected, but had an affected, child, then the parents are both carriers (Cfcf).  So, their possible offspring are:</p>
<p>Cfcf  x  Cfcf</p>
<p>offspring<br />
CfCf, normal, non-carrier<br />
Cfcf, normal, carrier<br />
Cfcf, normal, carrier<br />
cfcf, cystic fibrosis</p>
<p>So, as stated by the others, the probability of them having a child that does not have cystic fibrosis is 3/4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cystic Fibrosis (CF) Is Caused by a Recessive Allele. a Child Has CF, Even Though Neither of His Parents&#8230;&#8230; by ☼ Jules ☼</title>
		<link>http://whatiscysticfibrosis.org/cystic-fibrosis/cystic-fibrosis-cf-is-caused-by-a-recessive-allele-a-child-has-cf-even-though-neither-of-his-parents-2/comment-page-1#comment-5270</link>
		<dc:creator>☼ Jules ☼</dc:creator>
		<pubDate>Thu, 25 Aug 2011 18:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://whatiscysticfibrosis.org/cystic-fibrosis/cystic-fibrosis-cf-is-caused-by-a-recessive-allele-a-child-has-cf-even-though-neither-of-his-parents-2#comment-5270</guid>
		<description>a. 3/4

The parents are heterozygous for the CF allele - their genotypes will both be Cc (with &#039;c&#039; denoting the recessive disease causing allele).

Genotypes            Cc              Cc
Gametes        C      c           C         c

Offspring        CC      Cc       cC      cc &lt;this child is the only 1 affected by CF

The theoretical outcome of a cross bewteen two heterozygotes for any recessive allele is 3:1 unaffected:affected</description>
		<content:encoded><![CDATA[<p>a. 3/4</p>
<p>The parents are heterozygous for the CF allele &#8211; their genotypes will both be Cc (with &#8216;c&#8217; denoting the recessive disease causing allele).</p>
<p>Genotypes            Cc              Cc<br />
Gametes        C      c           C         c</p>
<p>Offspring        CC      Cc       cC      cc <this child is the only 1 affected by CF</p>
<p>The theoretical outcome of a cross bewteen two heterozygotes for any recessive allele is 3:1 unaffected:affected</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is the Ethnic Group Affected by Cystic Fibrosis? by sagatale</title>
		<link>http://whatiscysticfibrosis.org/cystic-fibrosis/what-is-the-ethnic-group-affected-by-cystic-fibrosis-2/comment-page-1#comment-5237</link>
		<dc:creator>sagatale</dc:creator>
		<pubDate>Wed, 17 Aug 2011 14:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://whatiscysticfibrosis.org/cystic-fibrosis/what-is-the-ethnic-group-affected-by-cystic-fibrosis-2#comment-5237</guid>
		<description>Cystic fibrosis is most common in Caucasians, but is found in all ethnic groups.  Even if an individual has no family history of CF or a child with CF, it is possible to be a CF carrier. Approximately 1 in 2500 Caucasians is born with the disease.


Cystic Fibrosis Carrier Rate by Ethnic Rate

Ethnicity                                                             Carrier Rate 

Ashkenazi Jewish                                                 1/25
(meaning 1 in 25 persons are carriers)   
        
Caucasian (non-Hispanic)                                    1/25 
Hispanic American                                                1/46 
African American                                                   1/65
Asian American                                                     1/90

I found this site helpful:

 The molecular genetic epidemiology of cystic fibrosis

http://whqlibdoc.who.int/hq/2004/WHO_HGN_CF_WG_04.02.pdf

If you view page 26 on this site it will show you the Incidences of cystic fibrosis by nation.</description>
		<content:encoded><![CDATA[<p>Cystic fibrosis is most common in Caucasians, but is found in all ethnic groups.  Even if an individual has no family history of CF or a child with CF, it is possible to be a CF carrier. Approximately 1 in 2500 Caucasians is born with the disease.</p>
<p>Cystic Fibrosis Carrier Rate by Ethnic Rate</p>
<p>Ethnicity                                                             Carrier Rate </p>
<p>Ashkenazi Jewish                                                 1/25<br />
(meaning 1 in 25 persons are carriers)   </p>
<p>Caucasian (non-Hispanic)                                    1/25<br />
Hispanic American                                                1/46<br />
African American                                                   1/65<br />
Asian American                                                     1/90</p>
<p>I found this site helpful:</p>
<p> The molecular genetic epidemiology of cystic fibrosis</p>
<p><a href="http://whqlibdoc.who.int/hq/2004/WHO_HGN_CF_WG_04.02.pdf" rel="nofollow">http://whqlibdoc.who.int/hq/2004/WHO_HGN_CF_WG_04.02.pdf</a></p>
<p>If you view page 26 on this site it will show you the Incidences of cystic fibrosis by nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cystic Fibrosis in Newborns? Do You Have a Child With CF? by melissa03835</title>
		<link>http://whatiscysticfibrosis.org/cystic-fibrosis/cystic-fibrosis-in-newborns-do-you-have-a-child-with-cf-3/comment-page-1#comment-5227</link>
		<dc:creator>melissa03835</dc:creator>
		<pubDate>Fri, 12 Aug 2011 22:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://whatiscysticfibrosis.org/cystic-fibrosis/cystic-fibrosis-in-newborns-do-you-have-a-child-with-cf-3#comment-5227</guid>
		<description>my cousin died from cystic fibrosis last year when she was 27 it took the drs untill she was 18 to finally diganose it  they never knew what was wrong with her it takes a lot of tests i hope your daugher doesnt have it but if so there is alot of support groups out there seek out help nobody in my cousins family had it but her dad was a carrier my cousin was very sick as a newborn she always had very bad colds and phnemonia (sp) good luck</description>
		<content:encoded><![CDATA[<p>my cousin died from cystic fibrosis last year when she was 27 it took the drs untill she was 18 to finally diganose it  they never knew what was wrong with her it takes a lot of tests i hope your daugher doesnt have it but if so there is alot of support groups out there seek out help nobody in my cousins family had it but her dad was a carrier my cousin was very sick as a newborn she always had very bad colds and phnemonia (sp) good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions About Cystic Fibrosis? by Eric H</title>
		<link>http://whatiscysticfibrosis.org/cystic-fibrosis/questions-about-cystic-fibrosis-2/comment-page-1#comment-5212</link>
		<dc:creator>Eric H</dc:creator>
		<pubDate>Wed, 10 Aug 2011 14:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://whatiscysticfibrosis.org/cystic-fibrosis/questions-about-cystic-fibrosis-2#comment-5212</guid>
		<description>We have a 4 year old daughter with Cystic Fibrosis.  She had a very rough start (spent the first 2 and a half months of her life in the NICU).  She was diagnosed when she was 1 month old.  However other people don&#039;t find out for months or even years later.  Everyone is different.  To be sure have a sweat test done at an accredited CF care center.

http://www.cff.org/LivingWithCF/CareCenterNetwork/CFFoundation-accreditedCareCenters/

Even if you child does have CF, you will learn to cope.  There are many very good therapies out now that has greatly extended the life expectancy ... and improved the quality of life.

I hope this helps.

Please email with any questions.</description>
		<content:encoded><![CDATA[<p>We have a 4 year old daughter with Cystic Fibrosis.  She had a very rough start (spent the first 2 and a half months of her life in the NICU).  She was diagnosed when she was 1 month old.  However other people don&#8217;t find out for months or even years later.  Everyone is different.  To be sure have a sweat test done at an accredited CF care center.</p>
<p><a href="http://www.cff.org/LivingWithCF/CareCenterNetwork/CFFoundation-accreditedCareCenters/" rel="nofollow">http://www.cff.org/LivingWithCF/CareCenterNetwork/CFFoundation-accreditedCareCenters/</a></p>
<p>Even if you child does have CF, you will learn to cope.  There are many very good therapies out now that has greatly extended the life expectancy &#8230; and improved the quality of life.</p>
<p>I hope this helps.</p>
<p>Please email with any questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions About Cystic Fibrosis? by pollypocket8282</title>
		<link>http://whatiscysticfibrosis.org/cystic-fibrosis/questions-about-cystic-fibrosis-2/comment-page-1#comment-5211</link>
		<dc:creator>pollypocket8282</dc:creator>
		<pubDate>Wed, 10 Aug 2011 14:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://whatiscysticfibrosis.org/cystic-fibrosis/questions-about-cystic-fibrosis-2#comment-5211</guid>
		<description>Yes. CF effects things besides the lungs. Some CF&#039;rs i know only have the Digestion problems. I only really deal with the lung portion. My brother gets the whole shabang. There are THOUSANDS of CF mutations out there though. It isn&#039;t the end of the world either if your toddler is diagnosed. If so at least you know and it can be treated. 

CFF.org 

There is a group on myspace for CF&#039;rs and friends and family of Cf&#039;rs. There are thousands in the group and its pretty awesome. 

http://groups.myspace.com/cyfi</description>
		<content:encoded><![CDATA[<p>Yes. CF effects things besides the lungs. Some CF&#8217;rs i know only have the Digestion problems. I only really deal with the lung portion. My brother gets the whole shabang. There are THOUSANDS of CF mutations out there though. It isn&#8217;t the end of the world either if your toddler is diagnosed. If so at least you know and it can be treated. </p>
<p>CFF.org </p>
<p>There is a group on myspace for CF&#8217;rs and friends and family of Cf&#8217;rs. There are thousands in the group and its pretty awesome. </p>
<p><a href="http://groups.myspace.com/cyfi" rel="nofollow">http://groups.myspace.com/cyfi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions About Cystic Fibrosis? by Angels Serenity</title>
		<link>http://whatiscysticfibrosis.org/cystic-fibrosis/questions-about-cystic-fibrosis-2/comment-page-1#comment-5210</link>
		<dc:creator>Angels Serenity</dc:creator>
		<pubDate>Wed, 10 Aug 2011 14:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://whatiscysticfibrosis.org/cystic-fibrosis/questions-about-cystic-fibrosis-2#comment-5210</guid>
		<description>Yes they sure can.  There&#039;s a test called the &quot;sweat test&quot; that doctors can test your little one to see if they have Cystic Fibrosis.  Some insurance carriers don&#039;t carry the cost for it but it&#039;s in the range of about 250 dollars if you do have to pay out of pocket.  If you go to cysticfibrosis.org you can find answers about where to get in touch with doctors in your area, what to ask, what to expect, etc.  It&#039;s a really good resource tool to use.  The sooner you find out the better and believe me I&#039;ll cross my fingers for you and your little one.  Good luck!</description>
		<content:encoded><![CDATA[<p>Yes they sure can.  There&#8217;s a test called the &#8220;sweat test&#8221; that doctors can test your little one to see if they have Cystic Fibrosis.  Some insurance carriers don&#8217;t carry the cost for it but it&#8217;s in the range of about 250 dollars if you do have to pay out of pocket.  If you go to cysticfibrosis.org you can find answers about where to get in touch with doctors in your area, what to ask, what to expect, etc.  It&#8217;s a really good resource tool to use.  The sooner you find out the better and believe me I&#8217;ll cross my fingers for you and your little one.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions About Cystic Fibrosis? by Kelli M</title>
		<link>http://whatiscysticfibrosis.org/cystic-fibrosis/questions-about-cystic-fibrosis-2/comment-page-1#comment-5209</link>
		<dc:creator>Kelli M</dc:creator>
		<pubDate>Wed, 10 Aug 2011 13:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://whatiscysticfibrosis.org/cystic-fibrosis/questions-about-cystic-fibrosis-2#comment-5209</guid>
		<description>I believe they can.  One of the easiest, but not the most scientific, is to kiss the baby&#039;s forehead and if it is really salty tasting, it could be CF.

But as they say don&#039;t look for zebras when horses are the most common.

Hang in there, and I hope the time passes fast for you.  Hug your baby as tight as you can and hold on.</description>
		<content:encoded><![CDATA[<p>I believe they can.  One of the easiest, but not the most scientific, is to kiss the baby&#8217;s forehead and if it is really salty tasting, it could be CF.</p>
<p>But as they say don&#8217;t look for zebras when horses are the most common.</p>
<p>Hang in there, and I hope the time passes fast for you.  Hug your baby as tight as you can and hold on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Finland, the Frequency of Heterozygous Carriers of Cystic Fibrosis Is 1/80.? by Asst Prof</title>
		<link>http://whatiscysticfibrosis.org/cystic-fibrosis/in-finland-the-frequency-of-heterozygous-carriers-of-cystic-fibrosis-is-180/comment-page-1#comment-5195</link>
		<dc:creator>Asst Prof</dc:creator>
		<pubDate>Fri, 29 Jul 2011 21:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://whatiscysticfibrosis.org/cystic-fibrosis/in-finland-the-frequency-of-heterozygous-carriers-of-cystic-fibrosis-is-180#comment-5195</guid>
		<description>The mother&#039;s chance of being heterozygous is 1/80 = 0.0125;  the father&#039;s chanced of being heterozygous is 1/22 = 0.0455.  The chance of their child being homozygous recessive is 0.25.  Therefore, the total probability is (0.125)(0.0455)(0.25) = 0.000142.

That&#039;s 1/7040.</description>
		<content:encoded><![CDATA[<p>The mother&#8217;s chance of being heterozygous is 1/80 = 0.0125;  the father&#8217;s chanced of being heterozygous is 1/22 = 0.0455.  The chance of their child being homozygous recessive is 0.25.  Therefore, the total probability is (0.125)(0.0455)(0.25) = 0.000142.</p>
<p>That&#8217;s 1/7040.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

